QQI L5 Community Addiction Studies 2021
January | |||
Thursday | 21st | 2-5pm | 3hrs |
Thursday | 28th | 2-5pm | 3hrs |
6 | |||
February | |||
Wednesday | 3rd | 2-5pm | 3hrs |
Thursday | 11th | 2-5pm | 3hrs |
Thursday | 18th | 2-5pm | 3hrs |
Thursday | 25th | 2-5pm | 3hrs |
12 | |||
MARCH | |||
Thursday | 4th | 2-5pm | 3hrs |
Thursday | 11th | 2-5pm | 3hrs |
Thursday | 18th | 2-5pm | 3hrs |
Thursday | 25th | 2-5pm | 3hrs |
12 |
APRIL | |||
Thursday | 1st | 2-5pm | 3hrs |
Thursday | 8th | 2-5pm | 3hrs |
Thursday | 15th | 2-5pm | 3hrs |
Thursday | 22nd | 2-5pm | 3hrs |
Thursday | 29th | 2-5pm | 3hrs |
15 | |||
May | |||
Thursday | 6th | 2-5pm | 3hrs |
Thursday | 13th | 2-5pm | 3hrs |
Thursday | 20th | 2-5pm | 3hrs |
9 | |||
Total hrs | 54 |
Leave a Reply